<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Host Disciple</title>
	<atom:link href="http://www.hostdisciple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostdisciple.com</link>
	<description>Finding the best web hosts so you don't have to!</description>
	<pubDate>Sat, 05 Jul 2008 20:34:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Slicehost VS. Linode</title>
		<link>http://www.hostdisciple.com/2008/07/05/slicehost-vs-linode/</link>
		<comments>http://www.hostdisciple.com/2008/07/05/slicehost-vs-linode/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 18:10:29 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[linode]]></category>

		<category><![CDATA[Slicehost]]></category>

		<category><![CDATA[virtual private server]]></category>

		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=97</guid>
		<description><![CDATA[Many developers are using VPS hosting to get their projects off the ground as it is more cost effective than dedicated hosting but gives you more control and flexibility than shared hosting. There are two main players in the virtualization market one being Xen now owned by Citrix and the other being Virtuozzo made by [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/07/05/slicehost-vs-linode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LayeredTech increases prices on customers</title>
		<link>http://www.hostdisciple.com/2008/05/29/layeredtech-increases-prices-on-customers/</link>
		<comments>http://www.hostdisciple.com/2008/05/29/layeredtech-increases-prices-on-customers/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:36:57 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Fastservers]]></category>

		<category><![CDATA[Layeredtech]]></category>

		<category><![CDATA[softlayer]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=96</guid>
		<description><![CDATA[Over at WHT a thread is raging over LayeredTech&#8217;s price increase on older servers. This looks to be an increase of about $22-30/month per server after an increase of $8/month not long ago. The justification is these older servers are taking up more power/space then newer servers. I have posted a few things on the [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/29/layeredtech-increases-prices-on-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Hosting 2.0 failing?</title>
		<link>http://www.hostdisciple.com/2008/05/25/is-hosting-20-failing/</link>
		<comments>http://www.hostdisciple.com/2008/05/25/is-hosting-20-failing/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:22:37 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mediatemple]]></category>

		<category><![CDATA[mosso]]></category>

		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=95</guid>
		<description><![CDATA[A while back Pingdom wrote an article that compared web hosting today vs. 10 years ago (also see ReadWriteWeb&#8217;s post) and found that not much has changed. Prices have gone down and resources have increased but most shared hosting providers still rely on single server configurations with commodity control panels.
However, some developments have happened in [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/25/is-hosting-20-failing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Pingdom</title>
		<link>http://www.hostdisciple.com/2008/05/07/review-pingdom/</link>
		<comments>http://www.hostdisciple.com/2008/05/07/review-pingdom/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:25:20 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Pingdom]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=94</guid>
		<description><![CDATA[I have been a customer of Pindom&#8217;s for over a year now so I thought it would be nice to write a short review on them. I signed up with Pingdom during a special where they gave everyone a year of monitoring for free and I just renewed my subscription a few months ago.
One of [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/07/review-pingdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digging for gold with Dan Golding VP at Tier1 Research</title>
		<link>http://www.hostdisciple.com/2008/05/06/digging-for-gold-with-dan-golding-vp-at-tier1-research/</link>
		<comments>http://www.hostdisciple.com/2008/05/06/digging-for-gold-with-dan-golding-vp-at-tier1-research/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:52:47 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Akamai]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[cdn]]></category>

		<category><![CDATA[Dan Golding]]></category>

		<category><![CDATA[Fastservers]]></category>

		<category><![CDATA[flexiscale]]></category>

		<category><![CDATA[gogrid]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Layeredtech]]></category>

		<category><![CDATA[Level 3]]></category>

		<category><![CDATA[limelight]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mozy]]></category>

		<category><![CDATA[Nirvanix]]></category>

		<category><![CDATA[Rackspace]]></category>

		<category><![CDATA[Tier 1 Research]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=93</guid>
		<description><![CDATA[Dan, thank you for taking some time out and answering my questions as I know you are a traveling man.
1. Can you first tell us what your role is at Tier1, what you do and what your company does?
Tier 1 Research is an industry research and analysis firm, covering the Internet Infrastructure space. We concentrate [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/06/digging-for-gold-with-dan-golding-vp-at-tier1-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreamhost hosts at&#8230;.</title>
		<link>http://www.hostdisciple.com/2008/05/06/dreamhost-hosts-at/</link>
		<comments>http://www.hostdisciple.com/2008/05/06/dreamhost-hosts-at/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:02:20 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Christian Dawson]]></category>

		<category><![CDATA[dreamhost]]></category>

		<category><![CDATA[Josh Jones]]></category>

		<category><![CDATA[servint]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=92</guid>
		<description><![CDATA[An interesting blog post appeared on DreamHost&#8217;s blog yesterday with Co-Founder Josh Jones posting a story about a host upgrading his VPS plan without his permission. To summarize, Josh&#8217;s VPS was going over its&#8217; inode allotment and needed to be upgraded or it would start crashing. Instead of just letting it crash this host went [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/06/dreamhost-hosts-at/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outages Hurt</title>
		<link>http://www.hostdisciple.com/2008/05/05/outages-hurt/</link>
		<comments>http://www.hostdisciple.com/2008/05/05/outages-hurt/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:24:17 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[internap]]></category>

		<category><![CDATA[outages]]></category>

		<category><![CDATA[Rackspace]]></category>

		<category><![CDATA[savvis]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=88</guid>
		<description><![CDATA[We all know that outages can cost companies thousands to millions of dollars for every minute their website is down. This is of course different on whether you rely on the internet for sales or just have a web presence. For example Amazon is going to lose a lot more money if their website goes [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/05/outages-hurt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who hosts web 2.0?</title>
		<link>http://www.hostdisciple.com/2008/05/05/who-hosts-web-20/</link>
		<comments>http://www.hostdisciple.com/2008/05/05/who-hosts-web-20/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:22:30 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[gigaom]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[mashable]]></category>

		<category><![CDATA[Mediatemple]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=90</guid>
		<description><![CDATA[After doing my financial institution host list I thought I might check out to see who hosts many of the new media websites we have today. I&#8217;m sorry if I missed your favorite web2.0 site and if I did please email me at ross [at] skafari.com and I&#8217;ll add it. 
Blogs
TechCrunch - MediaTemple
Mashable - MediaTemple
ReadWiteWeb [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/05/who-hosts-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who hosts your financial institution?</title>
		<link>http://www.hostdisciple.com/2008/05/04/who-hosts-your-financial-institution/</link>
		<comments>http://www.hostdisciple.com/2008/05/04/who-hosts-your-financial-institution/#comments</comments>
		<pubDate>Sun, 04 May 2008 21:28:41 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[businessweek]]></category>

		<category><![CDATA[cakefinancial]]></category>

		<category><![CDATA[covestor]]></category>

		<category><![CDATA[edwardjones]]></category>

		<category><![CDATA[fidelity]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[forbes]]></category>

		<category><![CDATA[franklintempleton]]></category>

		<category><![CDATA[janus]]></category>

		<category><![CDATA[johnhancock]]></category>

		<category><![CDATA[marketocracy]]></category>

		<category><![CDATA[marketwatch]]></category>

		<category><![CDATA[MerrillLynch]]></category>

		<category><![CDATA[morganstanley]]></category>

		<category><![CDATA[morningstar]]></category>

		<category><![CDATA[motley fool]]></category>

		<category><![CDATA[online brokers]]></category>

		<category><![CDATA[raymond james]]></category>

		<category><![CDATA[roth ira]]></category>

		<category><![CDATA[schwab]]></category>

		<category><![CDATA[scottrade]]></category>

		<category><![CDATA[t. rowe price]]></category>

		<category><![CDATA[thestreet]]></category>

		<category><![CDATA[theupdown]]></category>

		<category><![CDATA[vanguard]]></category>

		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=87</guid>
		<description><![CDATA[I always find it interesting to see where certain industries host at or buy their transit from so I thought it would be interesting to look at the financial sector. Please note that this is just who is hosting each institution&#8217;s website and doesn&#8217;t include who they may be buying other services from.
Banks
ING Direct - [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/04/who-hosts-your-financial-institution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: GoGrid</title>
		<link>http://www.hostdisciple.com/2008/05/02/review-gogrid/</link>
		<comments>http://www.hostdisciple.com/2008/05/02/review-gogrid/#comments</comments>
		<pubDate>Sat, 03 May 2008 03:58:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[amazon ec2]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[flexiscale]]></category>

		<category><![CDATA[gogrid]]></category>

		<category><![CDATA[Servepath]]></category>

		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://www.hostdisciple.com/?p=73</guid>
		<description><![CDATA[It isn&#8217;t a secret that I&#8217;m against companies calling their product &#8220;Grid&#8221; unless they actually meet the academic standards of grid computing. This is something I have discussed in-depth with Michael Sheehan of GoGrid and we have basically agreed to disagree.
While Michael and I still disagree on terminology I still decided to give their product [...]]]></description>
		<wfw:commentRss>http://www.hostdisciple.com/2008/05/02/review-gogrid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
